 | Durkin Active Toolbar randomly appears | Adam Zinman | 0 | 2,508 | Thursday, November 13, 2008 11:00 AM by Adam Zinman  |
 | Color rules are not working in beta version | McGnity | 1 | 2,463 | Tuesday, November 11, 2008 12:23 AM by jim durkin  |
 | Had to reinstall OLP and wont accept reigstration code | Adam Zinman | 1 | 2,612 | Tuesday, November 11, 2008 12:16 AM by jim durkin  |
 | List of contacts disappear on Opportunity ListWindow | Adam Zinman | 3 | 3,234 | Monday, November 10, 2008 11:56 PM by jim durkin  |
 | Unanticipated Anomoly when using OLP List | Adam Zinman | 1 | 2,578 | Monday, November 10, 2008 12:07 AM by jim durkin  |
 | No groups or companies listed when creating a new opportunity | McGnity | 2 | 2,637 | Friday, October 31, 2008 8:28 PM by McGnity  |
 | Sub Total | Adam Zinman | 4 | 2,895 | Wednesday, October 29, 2008 12:53 PM by jim durkin  |
 | Multi-users with incremental generated numbering | Adam Zinman | 3 | 2,620 | Friday, October 24, 2008 4:05 AM by Adam Zinman  |
 | Open Group by quarter | McGnity | 0 | 2,582 | Friday, October 24, 2008 1:08 AM by McGnity  |
 | Up grading ACT 2007 to 2009 - Need OLP up grade | McGnity | 2 | 3,405 | Thursday, October 23, 2008 3:20 AM by McGnity  |
 | Opportunity fields missing when editing template | Adam Zinman | 0 | 2,682 | Tuesday, October 21, 2008 2:34 AM by Adam Zinman  |
 | Template Editing | BillM | 3 | 2,945 | Tuesday, October 21, 2008 2:10 AM by BillM  |
 | Merging Products from multiple quotes into an invoice | Adam Zinman | 1 | 2,563 | Tuesday, October 21, 2008 1:13 AM by jim durkin  |
 | Fields not available for use in template | Gary | 2 | 3,274 | Thursday, October 16, 2008 9:17 PM by BillM  |
 | Template with linked Excel table will not convert to pdf | Craig | 4 | 5,539 | Wednesday, July 02, 2008 1:02 PM by Craig  |
|
Guest |