 | all new opportunities don't post to opportunity list | Woody | 1 | 2,849 | Thursday, June 19, 2008 5:48 PM by jim durkin  |
 | Big problems | watersidedesigns | 3 | 2,757 | Tuesday, June 10, 2008 2:44 PM by watersidedesigns  |
 | Can't edit estimated close date | stephenb | 1 | 2,879 | Monday, June 02, 2008 6:29 PM by jim durkin  |
 | Cannot add contact when creating new Opportunity | bcampbell74 | 2 | 20,924 | Friday, April 18, 2008 6:00 PM by bcampbell74  |
 | Opportunity Name with Activities | wlr | 3 | 2,989 | Friday, April 18, 2008 3:25 PM by jim durkin  |
 | Limit Products to the List | jim durkin | 0 | 3,102 | Tuesday, March 04, 2008 1:03 AM by jim durkin  |
 | Product name not showing on open opportunities | lannybrown | 1 | 3,125 | Friday, February 29, 2008 7:43 PM by jim durkin  |
 | Missing Durkin Additional Fields when Editing Templates | Matt1983 | 4 | 3,250 | Wednesday, February 27, 2008 1:01 PM by Matt1983  |
 | Subtotal and sales tax issues | Terry C | 1 | 3,090 | Monday, February 25, 2008 2:57 PM by administrator  |
 | Using an existing Excel sales order format | TerryC | 1 | 3,644 | Thursday, February 21, 2008 6:30 PM by jim durkin  |
|
Guest |